|
Prices
subject to change without notice. All coins subject to prior
sale.
|
| Coin |
Weight |
Sell |
| Gold
- Prices based on gold spot price at 1166.70 / oz. |
| U.S. Gold Eagle Limited | 0.10 oz | $134.17 (live) |
| U.S. Gold Eagle Dates our choice | 1.0 oz | $1,225.04 (live) |
| U.S. GOLD EAGLE 2010 FED '10 DELIVERY | 1.0 | $1,230.87 (live) |
| U.S. Gold Eagle 2010 | 1.0 | $1,230.87 (live) |
| U.S. Gold Eagle | 0.5 oz | $647.52 (live) |
| U.S. Gold Eagle | 0.25 oz | $329.59 (live) |
| SWITZERLAND 20 Francs BU CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| SWISS PAMP 1 OZ GOLD 2-3 WK DELIVERY BEST BUY !! | 1.0 | $1,195.70 (live) |
| SWISS 10 OZ GOLD BARS | 10.0 | $12,017.01 (live) |
| SCRAP GOLD 24KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 22KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 21KT DWT | 1.0 | $0.00 |
| SCRAP GOLD 18KT PER DWT | 1.0 | $0.00 |
| SCRAP GOLD 16KT DWT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 |
| SCRAP GOLD 14KT 200+ DWT COMBINED CLEAN | 1.0 | $0.00 |
| SCRAP GOLD 10KT 200+ DWT COMBINED ALL KARATS CLEAN!! | 1.0 | $0.00 |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT KILO BOTTLES SEALED AND SER# | 32.15 | $38,634.69 (live) |
| ROYAL CANADIAN MINT ,9999 GOLD SHOT | SEALED AND SER # | $0.00 |
| Proof Golf Eagles/Box & Papers | 1.00 | $0.00 |
| Panda DELIVERY | 1.0 | $1,260.04 (live) |
| NETHERLANDS 10 Guilden CALL FOR AVAILABILITY | .1947 oz | $251.16 (live) |
| Misc World Gold Coins/Bars POT LUCK !! | 1.0 | $1,190.03 (live) |
| Mexican 50 Peso BU | 1.2057 oz | $1,462.96 (live) |
| Krugerrand | 1.0 oz | $1,207.53 (live) |
| ITALY 20 Lira EF/AU CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| Gold Kilo Bar .9999 fine | 32.15 | $38,634.69 (live) |
| GOLD 1 OZ .9999 BEST BUY BRAND NEW | 1.0 | $1,193.70 (live) |
| GERMANY 20 Marks CALL FOR AVAILABILITY | .2304 oz | $292.81 (live) |
| FRANCE 20 Rooster BU CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| FRANCE 20 Napoleon EF/AU CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| FRANCE 20 Franc Angels CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| English Sovereign EF/AU | .2354 oz | $312.64 (live) |
| Canadian Maple .9999!! | 1.0 oz | $1,211.70 (live) |
| Canadian Maple | 0.5 oz | $647.52 (live) |
| Canadian Maple | 0.25 oz | $326.68 (live) |
| Canadian Maple | 0.10 oz | $140.00 (live) |
| BELGIUM 20 Franc CALL FOR AVAILABILITY | .1867 oz | $241.82 (live) |
| Austrian 100 Corona | .98 oz | $1,177.67 (live) |
| Aust. Philharmonics N/A | 0.50 oz | $0.00 |
| Aust. Philharmonics N/A | 0.25 oz | $0.00 |
| Aust. Philharmonics N/A | 0.10 oz | $0.00 |
| Aust. Philharmonics | 1.0 oz | $1,227.95 (live) |
| 1 OZ U.S. BUFFALO 2010 DATED .9999 | 1.0 oz | $1,230.87 (live) |
| Platinum
- Dates our choice - Prices based on platinum spot price at 1559.50
/ oz. |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 1.0 oz | $1,715.45 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.50 oz | $896.71 (live) |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.25 oz | $0.00 |
| U.S. Platinum Eagle CALL FOR AVAILABILITY | 0.10 oz | $0.00 |
| Platinum Noble CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum Maple Leaf CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum Koala CALL FOR AVAILABILITY | 1.0 oz | $0.00 |
| Platinum 1 oz Siwss Bar 2 WK DELIVERY | 1.0 | $1,621.88 (live) |
| Silver
- Prices based on silver spot price at 17.54 / oz.
|
| U.S. WL Halves (Per $1.00 face) | 90% | $13.16 (live) |
| U.S. Silver Eagles 2010 | 1.0 | $20.54 (live) |
| U.S. Silver Eagles (Dates our Choice) | 1.0 oz | $20.54 (live) |
| U.S. Silver Coins Halves only | 90% | $13.16 (live) |
| U.S. Silver Coins Halves only | 40% | $5.61 (live) |
| U.S. Silver Coins | 90% | $13.16 (live) |
| U.S. Mercury Dimes (Per $1.00 face) | 90% | $13.16 (live) |
| U.S. Dollars Pre 1921 | VG+ | $20.00 |
| U.S. Dollars Pre 1921 | BU | $35.00 |
| U.S. Dollars Peace | BU | $22.00 |
| U.S. Dollars 1921 Morgans | VG+ | $18.50 |
| U.S. Dollars 1921 Morgans | BU | $23.00 |
| U.S. Dollars Peace -SPECIAL - LIMITED QTY 20 COIN MIN | VG+ | $18.50 |
| U.S Dollars AG-G w/dates no holes | AG-G | $17.00 |
| STERLING | .925 | $0.00 |
| Silver Bars Misc Comex Certified Bars Only | 1000 oz | $18,190.00 (live) |
| Silver Bars JM/ENG | 100 oz | $1,829.00 (live) |
| Silver 10 oz Name Brands | 10 oz | $185.40 (live) |
| Silver 1 oz Misc | 1.0 oz | $18.44 (live) |
| SCPM Silver Rectangular SHIP NOW!! SPECIAL!!!!! | 1.0 oz | $18.79 (live) |
| SCPM Silver Bars SHIP NOW !! | 10 oz | $187.90 (live) |
| SCPM 1 OZ SILVER ROUNDS -BRAND NEW AND THE BEST | 1.0 | $18.79 (live) |
| NEW !!Silver Bars Name Brands | 100 oz | $1,809.00 (live) |
| CANADA SILVER MAPLES | 1.0 oz | $21.04 (live) |
| CANADA SILVER MAPLE LEAF 2010 | 1.0 oz | $21.04 (live) |
| AUSTRIAN SILVER PHILHARMONICS | 1.0 | $21.04 (live) |
| .999 Marked All sizes and weights Pot Luck | 1.0 | $18.04 (live) |
| Palladium
- Prices based on palladium spot price at 482.50 /
oz. |
| 100 oz Palladium Bar | 100.0 | $51,250.00 (live) |
| 10 oz. Palladium Bars | 10.0 | $5,025.00 (live) |
| Palladium 1 oz Credit Suisse Bars | 1 oz. | $512.50 (live) |